Mixed Team Information
Mixed Teams Next Matches
WHEN | TIME | WHERE | BIBC TEAM | OPPOSITION TEAM | |||||
---|---|---|---|---|---|---|---|---|---|
31 Jan 21 | 15:00 | Away | BIBC Mixed I | V | Dijlevallei 7G | ||||
14 Feb 21 | 15:00 | Home | BIBC Mixed I | V | Herne 3G | ||||
14 Feb 21 | 17:00 | Away | BIBC Mixed II | V | Lubbinton 2G |
Captains
Mixed
BIBC Mixed I - 1e Provinciale – A
BIBC Mixed II - 3e Provinciale - C
Latest Results
Matches have all been played for the latest season
BIBC Mixed I - 1e Provinciale – A
Captain: Henry Pincott
Matches:
WHEN | TIME | WHERE | BIBC TEAM | OPPOSITION TEAM | |||||
---|---|---|---|---|---|---|---|---|---|
20 Sep 20 | 14:00 | Home | BIBC Mixed I | 4 | V | 4 | Dijlevallei 7G | DRAW | |
04 Oct 20 | 20:00 | Away | BIBC Mixed I | 0 | V | 0 | Herne 3G | ||
18 Oct 20 | 16:00 | Home | BIBC Mixed I | V | MBC Drop 2G | ||||
29 Nov 20 | 20:00 | Away | BIBC Mixed I | V | Tots Keerbergen 1G | ||||
13 Dec 20 | 15:00 | Home | BIBC Mixed I | V | De Treffers 1G | ||||
27 Dec 20 | 18:00 | Away | BIBC Mixed I | V | Tienen 1G | ||||
31 Jan 21 | 15:00 | Away | BIBC Mixed I | V | Dijlevallei 7G | ||||
14 Feb 21 | 15:00 | Home | BIBC Mixed I | V | Herne 3G | ||||
28 Feb 21 | 15:00 | Home | BIBC Mixed I | V | Tienen 1G | ||||
14 Mar 21 | 20:30 | Away | BIBC Mixed I | V | MBC Drop 2G | ||||
28 Mar 21 | 16:00 | Home | BIBC Mixed I | V | Tots Keerbergen 1G | ||||
25 Apr 21 | 20:00 | Away | BIBC Mixed I | V | De Treffers 1G |
Current Season Standing:
BIBC Mixed II - 3e Provinciale - C
Captain: Gunnar Matthiesen
Matches:
WHEN | TIME | WHERE | BIBC TEAM | OPPOSITION TEAM | |||||
---|---|---|---|---|---|---|---|---|---|
06 Sep 20 | 14:00 | Home | BIBC Mixed II | 2 | V | 6 | Lubbinton 2G | LOST | |
20 Sep 20 | 14:00 | Home | BIBC Mixed II | 5 | V | 3 | Wolvertem 1G | WON | |
20 Sep 20 | 16:00 | Home | BIBC Mixed II | V | BC Wolvertem 1G | ||||
18 Oct 20 | 17:00 | Away | BIBC Mixed II | V | Bc De Voskes 2G | ||||
29 Nov 20 | 15:00 | Home | BIBC Mixed II | V | Dijlevallei 8G | ||||
13 Dec 20 | 19:00 | Away | BIBC Mixed II | V | De Treffers 2G | ||||
14 Feb 21 | 17:00 | Away | BIBC Mixed II | V | Lubbinton 2G | ||||
28 Feb 21 | 15:00 | Home | BIBC Mixed II | V | De Treffers 2G | ||||
14 Mar 21 | 11:00 | Away | BIBC Mixed II | V | BC Wolvertem 1G | ||||
28 Mar 21 | 16:00 | Home | BIBC Mixed II | V | Bc De Voskes 2G | ||||
25 Apr 21 | 16:00 | Away | BIBC Mixed II | V | Dijlevallei 8G |
Current Season Standing: